Update Project Tree (#847)

* Rename index textCounts to fileMeta and add main header level
* Add new icons for document layouts
* Add function in NWItem to describe the item
* Use the icons and description in the project tree and details panel
* Remove flags column and add status column with optional full text
* Update handling and display of header level in editor
* Fix potential bug in project tree
* Update tests
This commit is contained in:
Veronica Berglyd Olsen
2021-08-15 17:55:57 +02:00
committed by GitHub
parent cf7cd5502c
commit 97aebc5b84
34 changed files with 833 additions and 196 deletions
+4 -3
View File
@@ -7,7 +7,10 @@ guidark = False
guifont =
guifontsize = 11
lastnotes = 0x0
guilang = en-GB
guilang = en_GB
hidevscroll = False
hidehscroll = False
fullstatus = True
[Sizes]
geometry = 1200, 650
@@ -20,8 +23,6 @@ docpane = 400, 400
viewpane = 500, 150
outlinepane = 500, 150
fullscreen = False
hidevscroll = False
hidehscroll = False
[Project]
autosaveproject = 60
@@ -79,21 +79,21 @@
"T000001": {"level": "H1", "title": "Ancient Europe", "layout": "NOTE", "cCount": 1770, "wCount": 259, "pCount": 3, "synopsis": ""}
}
},
"textCounts": {
"7a992350f3eb6": [230, 40, 3],
"8c58a65414c23": [1058, 176, 2],
"88d59a277361b": [584, 92, 1],
"db7e733775d4d": [35, 6, 1],
"fb609cd8319dc": [419, 67, 1],
"88243afbe5ed8": [2758, 404, 4],
"f96ec11c6a3da": [4043, 600, 6],
"846352075de7d": [631, 109, 3],
"441420a886d82": [477, 70, 1],
"eb103bc70c90c": [3006, 439, 4],
"f8c0562e50f1b": [3839, 563, 6],
"47666c91c7ccf": [3644, 543, 5],
"4c4f28287af27": [1864, 284, 3],
"2426c6f0ca922": [1369, 195, 2],
"04468803b92e1": [1770, 259, 3]
"fileMeta": {
"7a992350f3eb6": ["H1", 230, 40, 3],
"8c58a65414c23": ["H0", 1058, 176, 2],
"88d59a277361b": ["H2", 584, 92, 1],
"db7e733775d4d": ["H1", 35, 6, 1],
"fb609cd8319dc": ["H2", 419, 67, 1],
"88243afbe5ed8": ["H3", 2758, 404, 4],
"f96ec11c6a3da": ["H3", 4043, 600, 6],
"846352075de7d": ["H2", 631, 109, 3],
"441420a886d82": ["H2", 477, 70, 1],
"eb103bc70c90c": ["H3", 3006, 439, 4],
"f8c0562e50f1b": ["H3", 3839, 563, 6],
"47666c91c7ccf": ["H3", 3644, 543, 5],
"4c4f28287af27": ["H1", 1864, 284, 3],
"2426c6f0ca922": ["H1", 1369, 195, 2],
"04468803b92e1": ["H1", 1770, 259, 3]
}
}
@@ -7,7 +7,10 @@ guidark = True
guifont = Sans
guifontsize = 12
lastnotes = 0x0
guilang = en-GB
guilang = en_GB
hidevscroll = True
hidehscroll = True
fullstatus = True
[Sizes]
geometry = 1200, 650
@@ -20,8 +23,6 @@ docpane = 400, 400
viewpane = 500, 150
outlinepane = 500, 150
fullscreen = False
hidevscroll = True
hidehscroll = True
[Project]
autosaveproject = 40